The ICAS (Intelligent Controlled Airflow System) Flex rack allows the hot air directly from the server environment to be ducted via a twin hose. The air can be ducted away in the following ways;
This allows for the virtual elimination of heat build up in the room and negating the need for constant CRAC operation.
Prices* - ICAS Flex Cooling Rack |
||||
Product Code | U | Cooling | Dimensions** (H x W x Dmm) | MRRP |
ICAS-F530-68 | 30U | Flex Single Fan | 1697 x 600 x 800 | POA |
ICAS-F530-88 |
30U | Flex Single Fan | 1697 x 800w x 800d | POA |
ICAS-F530-610 | 30U | Flex Single Fan | 1697 x 600w x 1000d | POA |
ICAS-F530-810 | 30U | Flex Single Fan | 1697 x 800w x 1000d | POA |
ICAS-F530-612 | 30U | Flex Single Fan | 1697 x 600w x 1200d | POA |
ICAS-F530-812 | 30U | Flex Single Fan | 1697 x 800w x 1200d | POA |
ICAS-F536-68 | 36U | Flex Single Fan | 1964 x 600 x 800 | POA |
ICAS-F536-88 | 36U | Flex Single Fan | 1964 x 800 x 800 | POA |
ICAS-F536-610 | 36U | Flex Single Fan | 1964 x 600 x 1000 |
POA |
ICAS-F536-810 | 36U | Flex Single Fan | 1964 x 800 x 1000 | POA |
ICAS-F536-612 | 36U | Flex Single Fan | 1964 x 600 x 1200 | POA |
ICAS-F536-812 | 36U | Flex Single Fan | 1964 x 800 x 1200 | POA |
ICAS-F542-68 | 42U | Flex Single Fan | 2231 x 600 x 800 | POA |
ICAS-F542-88 | 42U | Flex Single Fan | 2231 x 800 x 800 | POA |
ICAS-F542-610 | 42U | Flex Single Fan | 2231 x 600 x 1000 | POA |
ICAS-F542-810 | 42U | Flex Single Fan | 2231 x 800 x 1000 | POA |
ICAS-F542-612 | 42U | Flex Single Fan |
2231 x 600 x 1200 | POA |
ICAS-F542-812 | 42U | Flex Single Fan | 2231 x 800 x 1200 | POA |
ICAS-F1030-68 | 30U | Flex Dual Fan | 1697 x 600 x 800 | POA |
ICAS-F1030-88 | 30U | Flex Dual Fan | 1697 x 800 x 800 | POA |
ICAS-F1030-610 | 30U | Flex Dual Fan | 1697 x 600 x 1000 | POA |
ICAS-F1030-810 | 30U | Flex Dual Fan | 1697 x 800 x 1000 | POA |
ICAS-F1030-612 | 30U | Flex Dual Fan | 1697 x 600 x 1200 | POA |
ICAS-F1030-812 | 30U | Flex Dual Fan | 1697 x 800 x 1200 | POA |
ICAS-F536-68 | 36U | Flex Dual Fan | 1964 x 600 x 800 | POA |
ICAS-F536-88 | 36U | Flex Dual Fan | 1964 x 800 x 800 | POA |
ICAS-F536-610 | 36U | Flex Dual Fan | 1964 x 600 x 1000 |
POA |
ICAS-F536-810 | 36U | Flex Dual Fan | 1964 x 800 x 1000 | POA |
ICAS-F536-612 | 36U | Flex Dual Fan | 1964 x 600 x 1200 | POA |
ICAS-F536-812 | 36U | Flex Dual Fan | 1964 x 800 x 1200 | POA |
ICAS-F542-68 | 42U | Flex Dual Fan | 2231 x 600 x 800 | POA |
ICAS-F542-88 | 42U | Flex Dual Fan | 2231 x 800 x 800 | POA |
ICAS-F542-610 | 42U | Flex Dual Fan | 2231 x 600 x 1000 | POA |
ICAS-F542-810 | 42U | Flex Dual Fan | 2231 x 800 x 1000 | POA |
ICAS-F542-612 | 42U | Flex Dual Fan | 2231 x 600 x 1200 | POA |
ICAS-F542-812 | 42U | Flex Dual Fan | 2231 x 800 x 1200 | POA |
*Prices exclude VAT and delivery.
**Height
does not include castors or plinth which will add an additional
100mm.
Technical Specifications - ICAS Flex Cooling Rack |
|
Product Code | ICAS-F |
Physical Rack Capacity | 30, 36 or 42 x EIA 1¾”/ 44.5 mm rack spaces; 4-post rack, fully EIA-compliant, with adjustable front and rear mounting profiles. |
Mobility | The cabinet is shipped with four transport castors as standard. |
Rear and Side Access | All doors and both side panels are easily removed for installation and maintenance access. |
Security | The front and rear doors each have one barrel lock and both side panels have two barrel locks each. Additional security such as entry alarms, combination locks etc. can also be purchased. |
Cable Entry | Cables can enter from the floor and top of the cabinet. |
Fan Unit Power | Power for the cooling fans is supplied by standard UK 3-pin plugs, however, other leading plug types such as IEC C14 can be supplied on request. |
ICAS Flex Cooling Rack Benefits* |
|||||||||||||||||||||
|
|
*Benefits depend on solution selected.
About Our Cooling Solutions |
Despite advances in cooling technology, many server rooms are operating inefficiently. As businesses move much of their computing power to the cloud, computer rooms are increasingly likely to be over-specified in terms of space and the capability of the CRAC (Computer Room Air Conditioning) unit. Our cooling solutions provide a simple and efficient way of removing the heat from rackmounted equipment in server rooms and offices. All our air-cooled solutions have low power draw and, unlike the vast majority of CRAC units, they can be powered by existing UPS's with sufficient capacity, guaranteeing additional resilience in the event of a power outage. Our water-cooled solutions offer N+1 and N+N resiliance configurations, plus the option of award winning, patented Leak-Proof Technology. |
Contact us for more information about our cooling rack solutions.